Poly (ether ether ketone)(PEEK) is a linear polymer whose main chain is composed of Aryl, ketone and ether bonds. PEEK has a large number of benzene rings in its molecular chain, so its heat resistance can match that of polyimide, while two ether chains and a renegade group provide the material with flexibility and excellent workmanship.The structure is as follows:
PEEK has good melt fluidity and thermal stability above the melting point. Therefore, it has the typical Thermoplastic processing properties, so it can be used injection molding, extrusion, blow molding, lamination and other molding methods, but also spinning, film. Although the melting temperature range of polyether ether ketone is 360 ~ 400 °C, its thermal decomposition temperature is over 520 °C, so it still has a wide range of processing temperature.
Polyether ether ketone is a thermoplastic substance that was created in 1978. Eventually, it came to market in the 1980s and has seen applications in industries as diverse as below:
Aerospace
Car
Medical
Railway
Oil and Gas
Semiconductor
Item | Test Standard or Instrument | Unit |
(100%PEEK) PEEK i330G |
(100%PEEK) PEEK i550g |
(100%PEEK) PEEK i770G |
Tensile strength(23℃) | ISO-527 | MPa | 110 | 100 | 100 |
Tensile elongation(23℃) | ISO-527 | % | 25 | 40 | 45 |
Flexural strength(23℃) | ISO 178 | MPa | 175 | 170 | 165 |
Flexural modulus(23℃) | ISO 178 | GPa | 4.3 | 4.2 | 4.1 |
Compressive strength(23℃) | ISO 604 | MPa | 130 | 125 | 125 |
Charpy Impact Strength | ISO 179/1eA | KJ/㎡ | 4 | 6 | 7 |
Izod Impact Strength | ISO 180/A | KJ/㎡ | 5 | 6 .5 | 7 .5 |
Melt Index | ISO 1133 | g 10min-1 | 80 | 20 | 10 |
Item | Product information | model | colour | Basic physical properties/application | |
1 | PEEK iPEEK® i330G | i330G | NAT/BLK | Melt Index=80g/cm ,virgin | Download |
2 | PEEK iPEEK® i550G | i550G | NAT/BLK | Melt Index=20g/cm,virgin | Download |
3 | PEEK iPEEK® i770G | i770G | NAT/BLK | Melt Index=10g/cm,virgin | Download |
4 | PEEK iPEEK® i551G | i551G | NAT/BLK | Melt Index=14g/cmImplantable ,virgin | Download |
5 | PEEK iPEEK® i551LG | i551LG | NAT/BLK | Melt Index=330g/cm ,virgin | Download |
2024 © Copyright DONGGUAN REDSPOT TECHNOLOGY CO.,LTD. All rights reserved.