PEEK is a high-performance thermoplastic that is tough, durable, firm, and creep resistant. It offers excellent thermal, chemical, and hydrolysis resistance as well as excellent resistance to abrasion and dynamic fatigue. Its ability to run at high continuous temperatures up to (250º C) without permanent property degradation along with stable electrical properties makes PEEK an excellent alternative to fluoropolymers in aggressive environments. PEEK has also been shown to exhibit very low smoke and toxic gas emission when exposed to flame.
PEEK rod is the most common PEEK shape that is suitable for machining, CNC, grinding and nearly all other processing way.
iPEEK® PEEK offers the most diversed PEEK rod dimensions in the world, iPEEK®PEEK offers PEEK rod from dia 1mm up to dia 300mm. PEEK rods are avaiable in PEEK Natural, PEEK Black, 30% Glass fiber filled PEEK, 30% Carbon fiber filled PEEK, and bearing grade PEEK(10% PTFE,10% Carbon fiber,10% Graphite,70% PEEK).
● Good wearing performance with or without load
● High service temperature(long term 260℃)
● Good mechanical strength
● Good chemical resistance & Hydrosis resistance
● FDA approved
Polyether ether ketone is a thermoplastic substance that was created in 1978. Eventually, it came to market in the 1980s and has seen applications in industries as diverse as below:
Aerospace
Car
Medical
Railway
Oil and Gas
Semiconductor
Item | Type | Dimensions: Dia x L | Colour | Density | Reference weight(Kg) | Inventory |
1 | PEEK-ROD | D1.5mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.0025 | Standing stock |
2 | PEEK-ROD | D1.75mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.0036 | Standing stock |
3 | PEEK-ROD | D2mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.0042 | Standing stock |
4 | PEEK-ROD | D3mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.0096 | Standing stock |
5 | PEEK-ROD | D4mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.017 | Standing stock |
6 | PEEK-ROD | D5mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.0367 | Standing stock |
7 | PEEK-ROD | D6mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.045 | Standing stock |
8 | PEEK-ROD | D8mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.078 | Standing stock |
9 | PEEK-ROD | D10mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.128 | Standing stock |
10 | PEEK-ROD | D12mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.174 | Standing stock |
11 | PEEK-ROD | D15mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.271 | Standing stock |
12 | PEEK-ROD | D18mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.37 | Standing stock |
13 | PEEK-ROD | D20mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.467 | Standing stock |
14 | PEEK-ROD | D22mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.56 | Standing stock |
15 | PEEK-ROD | D25mmx1000mm | NAT/BLK | 1.32g/cm3 | 0.716 | Standing stock |
16 | PEEK-ROD | D30mmx1000mm | NAT/BLK | 1.32g/cm3 | 1 | Standing stock |
17 | PEEK-ROD | D35mmx1000mm | NAT/BLK | 1.32g/cm3 | 1.37 | Standing stock |
18 | PEEK-ROD | D40mmx1000mm | NAT/BLK | 1.32g/cm3 | 1.78 | Standing stock |
19 | PEEK-ROD | D45mmx1000mm | NAT/BLK | 1.32g/cm3 | 2.23 | Standing stock |
20 | PEEK-ROD | D50mmx1000mm | NAT/BLK | 1.32g/cm3 | 2.74 | Standing stock |
21 | PEEK-ROD | D55mmx1000mm | NAT/BLK | 1.32g/cm3 | 3.31 | Standing stock |
22 | PEEK-ROD | D60mmx1000mm | NAT/BLK | 1.32g/cm3 | 3.92 | Standing stock |
23 | PEEK-ROD | D65mmx1000mm | NAT/BLK | 1.32g/cm3 | 4.59 | Standing stock |
24 | PEEK-ROD | D70mmx1000mm | NAT/BLK | 1.32g/cm3 | 5.4 | Standing stock |
25 | PEEK-ROD | D75mmx1000mm | NAT/BLK | 1.32g/cm3 | 6.2 | Standing stock |
26 | PEEK-ROD | D80mmx1000mm | NAT/BLK | 1.32g/cm3 | 7 | Standing stock |
27 | PEEK-ROD | D85mmx1000mm | NAT/BLK | 1.32g/cm3 | 7.93 | Standing stock |
28 | PEEK-ROD | D90mmx1000mm | NAT/BLK | 1.32g/cm3 | 8.85 | Standing stock |
29 | PEEK-ROD | D100mmx1000mm | NAT/BLK | 1.32g/cm3 | 10.96 | Standing stock |
30 | PEEK-ROD | D110mmx1000mm | NAT/BLK | 1.32g/cm3 | 13.2 | Customized |
31 | PEEK-ROD | D120mmx1000mm | NAT/BLK | 1.32g/cm3 | 15.7 | Customized |
32 | PEEK-ROD | D130mmx1000mm | NAT/BLK | 1.32g/cm3 | 18.38 | Standing stock |
33 | PEEK-ROD | D140mmx1000mm | NAT/BLK | 1.32g/cm3 | 21.35 | Customized |
34 | PEEK-ROD | D150mmx1000mm | NAT/BLK | 1.32g/cm3 | 24.36 | Standing stock |
35 | PEEK-ROD | D160mmx1000mm | NAT/BLK | 1.32g/cm3 | 28 | Customized |
36 | PEEK-ROD | D170mmx1000mm | NAT/BLK | 1.32g/cm3 | 31.56 | Customized |
37 | PEEK-ROD | D180mmx1000mm | NAT/BLK | 1.32g/cm3 | 35.7 | Customized |
38 | PEEK-ROD | D190mmx1000mm | NAT/BLK | 1.32g/cm3 | 39.7 | Customized |
39 | PEEK-ROD | D200mmx1000mm | NAT/BLK | 1.32g/cm3 | 44.3 | Customized |
Item | Type | Dimensions: Dia x L | Colour | Density | Reference weight(Kg) | Inventory |
1 | PEEKGF-ROD | D6mmx1000mm | NAT/BLK | 1.51g/cm3 | 0.0518 | Standing stock |
2 | PEEKGF-ROD | D8mmx1000mm | NAT/BLK | 1.51g/cm3 | 0.0886 | Standing stock |
3 | PEEKGF-ROD | D10mmx1000mm | NAT/BLK | 1.51g/cm3 | 0.14 | Standing stock |
4 | PEEKGF-ROD | D15mmx1000mm | NAT/BLK | 1.51g/cm3 | 0.3 | Standing stock |
5 | PEEKGF-ROD | D20mmx1000mm | NAT/BLK | 1.51g/cm3 | 0.54 | Standing stock |
6 | PEEKGF-ROD | D25mmx1000mm | NAT/BLK | 1.51g/cm3 | 0.83 | Standing stock |
7 | PEEKGF-ROD | D30mmx1000mm | NAT/BLK | 1.51g/cm3 | 1.18 | Standing stock |
8 | PEEKGF-ROD | D35mmx1000mm | NAT/BLK | 1.51g/cm3 | 1.59 | Standing stock |
9 | PEEKGF-ROD | D40mmx1000mm | NAT/BLK | 1.51g/cm3 | 2 | Standing stock |
10 | PEEKGF-ROD | D45mmx1000mm | NAT/BLK | 1.51g/cm3 | 2.6 | Standing stock |
11 | PEEKGF-ROD | D50mmx1000mm | NAT/BLK | 1.51g/cm3 | 3.2 | Standing stock |
12 | PEEKGF-ROD | D55mmx1000mm | NAT/BLK | 1.51g/cm3 | 3.85 | Standing stock |
13 | PEEKGF-ROD | D60mmx1000mm | NAT/BLK | 1.51g/cm3 | 4.72 | Standing stock |
14 | PEEKGF-ROD | D70mmx1000mm | NAT/BLK | 1.51g/cm3 | 6.45 | Standing stock |
15 | PEEKGF-ROD | D80mmx1000mm | NAT/BLK | 1.51g/cm3 | 8.45 | Standing stock |
16 | PEEKGF-ROD | D90mmx1000mm | NAT/BLK | 1.51g/cm3 | 10.61 | Standing stock |
17 | PEEKGF-ROD | D100mmx1000mm | NAT/BLK | 1.51g/cm3 | 13.27 | Standing stock |
Item | Type | Dimensions: Dia x L | Colour | Density | Reference weight(Kg) | Inventory |
1 | PEEKCF-ROD | D6mmx1000mm | BLK | 1.41g/cm3 | 0.047 | Standing stock |
2 | PEEKCF-ROD | D8mmx1000mm | BLK | 1.41g/cm3 | 0.081 | Standing stock |
3 | PEEKCF-ROD | D10mmx1000mm | BLK | 1.41g/cm3 | 0.125 | Standing stock |
4 | PEEKCF-ROD | D12mmx1000mm | BLK | 1.41g/cm3 | 0.176 | Standing stock |
5 | PEEKCF-ROD | D15mmx1000mm | BLK | 1.41g/cm3 | 0.271 | Standing stock |
6 | PEEKCF-ROD | D18mmx1000mm | BLK | 1.41g/cm3 | 0.4 | Standing stock |
7 | PEEKCF-ROD | D20mmx1000mm | BLK | 1.41g/cm3 | 0.489 | Standing stock |
8 | PEEKCF-ROD | D22mmx1000mm | BLK | 1.41g/cm3 | 0.6 | Standing stock |
9 | PEEKCF-ROD | D25mmx1000mm | BLK | 1.41g/cm3 | 0.765 | Standing stock |
10 | PEEKCF-ROD | D30mmx1000mm | BLK | 1.41g/cm3 | 1.1 | Standing stock |
11 | PEEKCF-ROD | D35mmx1000mm | BLK | 1.41g/cm3 | 1.48 | Standing stock |
12 | PEEKCF-ROD | D40mmx1000mm | BLK | 1.41g/cm3 | 1.9 | Standing stock |
13 | PEEKCF-ROD | D45mmx1000mm | BLK | 1.41g/cm3 | 2.46 | Standing stock |
14 | PEEKCF-ROD | D50mmx1000mm | BLK | 1.41g/cm3 | 3 | Standing stock |
15 | PEEKCF-ROD | D55mmx1000mm | BLK | 1.41g/cm3 | 3.68 | Standing stock |
16 | PEEKCF-ROD | D60mmx1000mm | BLK | 1.41g/cm3 | 4.35 | Standing stock |
17 | PEEKCF-ROD | D70mmx1000mm | BLK | 1.41g/cm3 | 5.87 | Customized |
18 | PEEKCF-ROD | D80mmx1000mm | BLK | 1.41g/cm3 | 7.7 | Customized |
19 | PEEKCF-ROD | D90mmx1000mm | BLK | 1.41g/cm3 | 9.7 | Customized |
20 | PEEKCF-ROD | D100mmx1000mm | BLK | 1.41g/cm3 | 12.5 | Customized |
21 | PEEKCF-ROD | D120mmx1000mm | BLK | 1.41g/cm3 | 17.4 | Customized |
* Support customization of any size and shape
2024 © Copyright DONGGUAN REDSPOT TECHNOLOGY CO.,LTD. All rights reserved.