PEEK is a high-performance thermoplastic with toughness, durability, firmness, and creep resistance. It has excellent heat resistance, chemical resistance, hydrolysis resistance, as well as excellent wear resistance and dynamic fatigue resistance. PEEK can operate at continuous high temperatures up to (260 º C) without permanent performance degradation, while maintaining stable electrical performance, making it an excellent alternative to fluoropolymers in aggressive environments. PEEK also exhibits very low smoke and toxic gas emissions when exposed to flames.
PEEK board is also iPEEK ® The standard shapes and PEEK sheets produced have a wide demand in many industries, especially in the semiconductor industry.
iPEEK ® The Polyether ether ketone sheet (plate) is produced by extrusion or compression molding. Our extruded PEEK sheets (boards) have the world's largest width of 1250mm, including PEEK resin natural color, PEEK black, 30% glass fiber filled PEEK, 30% carbon fiber filled PEEK, and bearing grade PEEK boards.
● Good wearing performance with or without load
● High service temperature(long term 260℃)
● Good mechanical strength
● Good chemical resistance & Hydrosis resistance
● FDA approved
Polyether ether ketone is a thermoplastic substance that was created in 1978. Eventually, it came to market in the 1980s and has seen applications in industries as diverse as below:
Aerospace
Car
Medical
Railway
Oil and Gas
Semiconductor
Item | Type | Dimensions: H x W x L | Colour | Density | Reference weight(Kg) | Inventory |
1 | PEEK-SHEET | T1mm*500mm*1250mm | NAT/BLK | 1.32g/cm3 | 1 | Standing stock |
2 | PEEK-SHEET | T2mm*500mm*1250mm | NAT/BLK | 1.32g/cm3 | 2.1 | Standing stock |
3 | PEEK-SHEET | T3mm*600mm*1250mm | NAT/BLK | 1.32g/cm3 | 3.7 | Standing stock |
4 | PEEK-SHEET | T4mm*600mm*1250mm | NAT/BLK | 1.32g/cm3 | 4.8 | Standing stock |
5 | PEEK-SHEET | T5mm*600mm*1250mm | NAT/BLK | 1.32g/cm3 | 5.75 | Standing stock |
6 | PEEK-SHEET | T6mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 6.55 | Standing stock |
7 | PEEK-SHEET | T8mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 8.74 | Standing stock |
8 | PEEK-SHEET | T10mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 10.95 | Standing stock |
9 | PEEK-SHEET | T12mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 13.11 | Standing stock |
10 | PEEK-SHEET | T15mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 16.4 | Standing stock |
11 | PEEK-SHEET | T18mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 19.65 | Standing stock |
12 | PEEK-SHEET | T20mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 21.85 | Standing stock |
13 | PEEK-SHEET | T25mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 27.3 | Standing stock |
14 | PEEK-SHEET | T30mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 32.78 | Standing stock |
15 | PEEK-SHEET | T35mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 38.25 | Standing stock |
16 | PEEK-SHEET | T40mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 42.7 | Standing stock |
17 | PEEK-SHEET | T45mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 47.5 | Standing stock |
18 | PEEK-SHEET | T50mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 53.4 | Standing stock |
19 | PEEK-SHEET | T60mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 64 | Standing stock |
20 | PEEK-SHEET | T70mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 74.8 | Standing stock |
21 | PEEK-SHEET | T80mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 85.5 | Standing stock |
22 | PEEK-SHEET | T90mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 96.11 | Standing stock |
23 | PEEK-SHEET | T100mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 107.85 | Standing stock |
24 | PEEK-SHEET | T120mm*620mm*1250mm | NAT/BLK | 1.32g/cm3 | 129.75 | Customized |
Item | Type | Dimensions: H x W x L | Colour | Density | Reference weight(Kg) | Inventory |
1 | PEEK GF-SHEET | T6mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 7.97 | Customized |
2 | PEEK GF-SHEET | T8mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 10.66 | Customized |
3 | PEEK GF-SHEET | T10mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 13.5 | Customized |
4 | PEEK GF-SHEET | T12mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 15.9 | Customized |
5 | PEEK GF-SHEET | T15mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 19.61 | Customized |
6 | PEEK GF-SHEET | T18mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 23 | Customized |
7 | PEEK GF-SHEET | T20mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 25.75 | Customized |
8 | PEEK GF-SHEET | T25mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 31.86 | Customized |
9 | PEEK GF-SHEET | T30mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 38 | Customized |
10 | PEEK GF-SHEET | T35mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 44.15 | Customized |
11 | PEEK GF-SHEET | T40mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 50.25 | Customized |
12 | PEEK GF-SHEET | T45mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 56.37 | Customized |
13 | PEEK GF-SHEET | T50mm*620mm*1250mm | NAT/BLK | 1.51g/cm3 | 75 | Customized |
Item | Type | Dimensions: H x W x L | Colour | Density | Reference weight(Kg) | Inventory |
1 | PEEK-ESD-SHEET | T6mm*500mm*1000mm | BLK | 1.42g/cm3 | 7.97 | Standing stock |
2 | PEEK-ESD-SHEET | T8mm*500mm*1000mm | BLK | 1.42g/cm3 | 10.66 | Standing stock |
3 | PEEK-ESD-SHEET | T10mm*500mm*1000mm | BLK | 1.42g/cm3 | 13.5 | Standing stock |
4 | PEEK-ESD-SHEET | T12mm*500mm*1000mm | BLK | 1.42g/cm3 | 15.9 | Standing stock |
5 | PEEK-ESD-SHEET | T15mm*500mm*1000mm | BLK | 1.42g/cm3 | 19.61 | Standing stock |
6 | PEEK-ESD-SHEET | T18mm*500mm*1000mm | BLK | 1.42g/cm3 | 23 | Standing stock |
7 | PEEK-ESD-SHEET | T20mm*500mm*1000mm | BLK | 1.42g/cm3 | 25.75 | Standing stock |
8 | PEEK-ESD-SHEET | T25mm*500mm*1000mm | BLK | 1.42g/cm3 | 31.86 | Standing stock |
9 | PEEK-ESD-SHEET | T30mm*500mm*1000mm | BLK | 1.42g/cm3 | 38 | Standing stock |
10 | PEEK-ESD-SHEET | T35mm*500mm*1000mm | BLK | 1.42g/cm3 | 44.15 | Standing stock |
11 | PEEK-ESD-SHEET | T40mm*500mm*1000mm | BLK | 1.42g/cm3 | 50.25 | Standing stock |
12 | PEEK-ESD-SHEET | T45mm*500mm*1000mm | BLK | 1.42g/cm3 | 56.37 | Standing stock |
13 | PEEK-ESD-SHEET | T50mm*500mm*1000mm | BLK | 1.42g/cm3 | Standing stock | |
14 | PEEK-ESD-SHEET | T60mm*500mm*1000mm | BLK | 1.42g/cm3 | 75 | Standing stock |
* Support customization of any size and shape
2024 © Copyright DONGGUAN REDSPOT TECHNOLOGY CO.,LTD. All rights reserved.